[Posted 20.09.07]
Wow, another win for Belle Vue led by Grand Prix rider Antonio Lindback who scored 15 points from reserve. Sqora started well winning his first race, but finished the meeting with a puncture while on a 5:1 heat 14.
Adam finished the night with 4+1 from 4 rides. For the Witches Chris Louis top scored with 12+1.
Belle Vue Aces: 54
1. Simon Stead (0,3,3,3,2*) 11+1
2. James Wright (3,0,3,1) 7
3. Joe Screen (0,1,2,2) 5
4. Adam Skornicki (3,0,1*,ef) 4+1
5. Kevin Doolan (2*,1,2*,0) 5+2
6. Antonio Lindback (3,3,3,3,3) 15
7. Billy Forsberg (2*,3,1,1*) 7+2
Ipswich Witches: 36
1. Jesper B.Jensen - Rider Replacement
2. Kim Jansson (1*,3,0,1,1) 6+1
3. Chris Louis (2,2*,2,0,6!,0) 12+1
4. Tobias Kroner (1*,0,2,0,1*) 4+2
5. Robert Miskowiak (2,1,1*,3,2,1) 10+1
6. Marcin Rempala (1,2,2,0,2) 7
7. Zbigniew Suchecki (0,0,0) 0
Heat by heat:
1. Wright, Miskowiak, Jansson, Stead 3:3 (3:3)
2. Lindback, Forsberg, Rempala, Suchecki 5:1 (8:4)
3. Skornicki, Louis, Kroner, Screen 3:3 (11:7)
4. Forsberg, Doolan, Miskowiak, Suchecki 5:1 (16:8)
5. Jansson, Louis, Screen, Skornicki 1:5 (17:13)
6. Stead, Rempala, Miskowiak, Wright 3:3 (20:16)
7. Lindback, Louis, Doolan, Kroner 4:2 (24:18)
8. Wright, Rempala, Forsberg, Jansson 4:2 (28:20)
9. Miskowiak, Screen, Skornicki, Suchecki 3:3 (31:23)
10. Stead, Kroner, Wright, Louis 4:2 (35:25)
11. Lindback, Doolan, Jansson, Kroner 5:1 (40:26)
12. Louis(Joker), Screen, Forsberg, Rempala 3:6 (43:29)
13. Stead, Miskowiak, Jansson, Doolan 3:3 (46:32)
14. Lindback, Rempala, Kroner, Skornicki ef 3:3 (49:35)
15. Lindback, Stead, Milkowiak, Louis 5:1 (54:36)